<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psibaspace &#187; Computational Arts</title>
	<atom:link href="http://blog.psibaspace.net.au/category/computationalarts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psibaspace.net.au</link>
	<description>psiba's notes</description>
	<lastBuildDate>Sun, 07 Feb 2010 06:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Errors from video editing</title>
		<link>http://blog.psibaspace.net.au/2010/01/errors-from-video-editing/</link>
		<comments>http://blog.psibaspace.net.au/2010/01/errors-from-video-editing/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:12:35 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Glitch Art]]></category>
		<category><![CDATA[computational arts]]></category>
		<category><![CDATA[errors]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=210</guid>
		<description><![CDATA[I like to collect forced and unforced computer glitches. Computer glitches are, in my eyes, an art form unto themselves.
Thanks VirtualDub for the glitches!!

and, something I made that is inspired by Magic Eye:
 
]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2010/01/errors-from-video-editing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pixel Generator strikes again&#8230;</title>
		<link>http://blog.psibaspace.net.au/2009/12/pixel-generator-fashioncollaboration/</link>
		<comments>http://blog.psibaspace.net.au/2009/12/pixel-generator-fashioncollaboration/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:17:46 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[computational arts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[pixelgenerator]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=153</guid>
		<description><![CDATA[I collaborated with Mieka Lake to make a version of the Pixel Generator optimised for generating prints (patterns) for her final year collection &#8216;Destination: Infinity&#8217;. Unfortunately I don&#8217;t have a copy of the final image we made, but you can clearly see it repeated in the red and black prints in the style shots below [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2009/12/pixel-generator-fashioncollaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamingo Crash &#8211; Pixel Generator</title>
		<link>http://blog.psibaspace.net.au/2009/10/flamingo-crash-pixel-generator/</link>
		<comments>http://blog.psibaspace.net.au/2009/10/flamingo-crash-pixel-generator/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:57:22 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=154</guid>
		<description><![CDATA[New Pixel Generator for the Flamingo Crash myspace http://www.myspace.com/flamingocrash.
Move your mouse like you just don&#8217;t care! Click, click, click. and&#8230; Combine the two, click and drag!

]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2009/10/flamingo-crash-pixel-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleash your creativity with Windows XP</title>
		<link>http://blog.psibaspace.net.au/2009/10/unleash-your-creativity-with-windows-xp/</link>
		<comments>http://blog.psibaspace.net.au/2009/10/unleash-your-creativity-with-windows-xp/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:04:25 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Glitch Art]]></category>
		<category><![CDATA[computational arts]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=148</guid>
		<description><![CDATA[Don&#8217;t you just love those fortunate moments when a window suddenly stops rendering and you get to make magical patterns with your mouse!? I do!
aww I&#8217;m going to miss Windows XP :C I think one day I&#8217;ll have to rewrite this bug myself. Not just for myself&#8230; someone needs to explain to future generations how [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2009/10/unleash-your-creativity-with-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Some More</title>
		<link>http://blog.psibaspace.net.au/2007/12/error-some-more/</link>
		<comments>http://blog.psibaspace.net.au/2007/12/error-some-more/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:58:17 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Glitch Art]]></category>
		<category><![CDATA[errors]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=65</guid>
		<description><![CDATA[I went searching through my backups to find some other computer errors I&#8217;d recorded years ago. Thanks for asking Nicole, I forgot how fantastically broken some of these are!
I&#8217;ve uploaded a bunch to http://picasaweb.google.com/psibaspace/ComputerErrors






]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/12/error-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error</title>
		<link>http://blog.psibaspace.net.au/2007/06/36/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/36/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 01:48:32 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=36</guid>
		<description><![CDATA[I&#8217;ve been recording my computers errors over the last couple years.

Impromptu Error




I&#8217;d like to do something with this in the future. I&#8217;m not sure what, but I like its rawness.
(true&#8230; last image is not an error, but what a beautiful moment&#8230; haha)
]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming visual effects</title>
		<link>http://blog.psibaspace.net.au/2007/06/brainstorming-visual-effects/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/brainstorming-visual-effects/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 03:39:47 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=51</guid>
		<description><![CDATA[It animates now, and I can run two at a time. I&#8217;m only impeded by the epileptic fits I nearly break into because of the constant flickering. I&#8217;ve tried optimising and separating out the method calls so they all have a chance to run without interrupting the rendering&#8230; still my head is twitching.

The faded patterns [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/brainstorming-visual-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First visual output!</title>
		<link>http://blog.psibaspace.net.au/2007/06/first-visual-output/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/first-visual-output/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 13:11:36 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=47</guid>
		<description><![CDATA[
I didn&#8217;t consider how much groundwork I&#8217;d have to do to get this beast up and running&#8230; It&#8217;s taken quite a while. First output.
I&#8217;ve created the diagonals manually as images and loaded them all into Impromptu. I knew it was probably possible in Impromptu to create the same result with vector shapes&#8230; but considering the [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/first-visual-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahh!</title>
		<link>http://blog.psibaspace.net.au/2007/06/ahh/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/ahh/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 09:54:56 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=45</guid>
		<description><![CDATA[Ok so its the last weekend and I&#8217;ve been postponing the third and final piece. I still haven&#8217;t succeeded with the CIShadedMaterial, so I&#8217;ll have to move on to a new idea&#8230;
 I went back to the readings because I remembered some pretty
interesting bold monochrome line work that looked pretty nice. I was going to [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/ahh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I couldn&#8217;t resist&#8230;</title>
		<link>http://blog.psibaspace.net.au/2007/06/i-couldnt-resist/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/i-couldnt-resist/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:24:43 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=24</guid>
		<description><![CDATA[Err, I couldn&#8217;t help but quickly mock up this little doosey. During the process of making the rotated cells demo I had whipped up some photoshop mockups ([1] [2]) to work out some cool arrangements for the rotations. When I sort of stumbled across the arrangement below. I won&#8217;t go into detail, but that is [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/i-couldnt-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
