<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psibaspace &#187; Reptile</title>
	<atom:link href="http://blog.psibaspace.net.au/category/computationalarts/reptile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psibaspace.net.au</link>
	<description>psiba's notes</description>
	<lastBuildDate>Sun, 07 Feb 2010 06:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixel Generator strikes again&#8230;</title>
		<link>http://blog.psibaspace.net.au/2009/12/pixel-generator-fashioncollaboration/</link>
		<comments>http://blog.psibaspace.net.au/2009/12/pixel-generator-fashioncollaboration/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:17:46 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[computational arts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[pixelgenerator]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=153</guid>
		<description><![CDATA[I collaborated with Mieka Lake to make a version of the Pixel Generator optimised for generating prints (patterns) for her final year collection &#8216;Destination: Infinity&#8217;. Unfortunately I don&#8217;t have a copy of the final image we made, but you can clearly see it repeated in the red and black prints in the style shots below [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2009/12/pixel-generator-fashioncollaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamingo Crash &#8211; Pixel Generator</title>
		<link>http://blog.psibaspace.net.au/2009/10/flamingo-crash-pixel-generator/</link>
		<comments>http://blog.psibaspace.net.au/2009/10/flamingo-crash-pixel-generator/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:57:22 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=154</guid>
		<description><![CDATA[New Pixel Generator for the Flamingo Crash myspace http://www.myspace.com/flamingocrash.
Move your mouse like you just don&#8217;t care! Click, click, click. and&#8230; Combine the two, click and drag!

]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2009/10/flamingo-crash-pixel-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I couldn&#8217;t resist&#8230;</title>
		<link>http://blog.psibaspace.net.au/2007/06/i-couldnt-resist/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/i-couldnt-resist/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:24:43 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=24</guid>
		<description><![CDATA[Err, I couldn&#8217;t help but quickly mock up this little doosey. During the process of making the rotated cells demo I had whipped up some photoshop mockups ([1] [2]) to work out some cool arrangements for the rotations. When I sort of stumbled across the arrangement below. I won&#8217;t go into detail, but that is [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/i-couldnt-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Time</title>
		<link>http://blog.psibaspace.net.au/2007/06/crunch-time/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/crunch-time/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:11:40 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=20</guid>
		<description><![CDATA[I&#8217;d love to have the time to test the various effects for Reptile. I began prototyping a rotated cells demo. I flipped the pixel paths (well technically they&#8217;re not individual pixels cause they&#8217;re actually 4&#215;4 pixels wide, but for simplicity I call them pixels) four ways and recorded the generated images to a queue 20 [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/crunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanence, the reptile.</title>
		<link>http://blog.psibaspace.net.au/2007/06/permanence-the-reptile/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/permanence-the-reptile/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 02:13:29 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=19</guid>
		<description><![CDATA[ 
Thanks to impromptu constructing the beautiful reptile skin was very simple. The reptile skin was not an intended destination, it just happens to be one I&#8217;m happy to settle for assessment. Because of its current form, I&#8217;ve decided to retrospectively name this project Reptile. Hence all PixelMaker posts have been moved into the Reptile [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/permanence-the-reptile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exploring brainstormed ideas &#8211; permanence</title>
		<link>http://blog.psibaspace.net.au/2007/06/exploring-brainstormed-ideas/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/exploring-brainstormed-ideas/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:02:55 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=18</guid>
		<description><![CDATA[
I feel this idea holds the most potential to create interesting complex dynamic patterns.  So now I am going to implement it.
Mechanics:

How will cells maintain old frames?

the last n  generated frames will be maintained in memory.
each cell will hold a variable that determines which frame it displays, eg. current frame &#8211; 5.


What frame [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/exploring-brainstormed-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming PixelBliss</title>
		<link>http://blog.psibaspace.net.au/2007/06/brainstorming-pixelbliss/</link>
		<comments>http://blog.psibaspace.net.au/2007/06/brainstorming-pixelbliss/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 14:27:51 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=12</guid>
		<description><![CDATA[I want to break away from from the grid structure I&#8217;ve been using so far and explore some more free-form and dynamic arrangements of the cells. The images below were doctored in Photoshop to demonstrate the various ideas as cheap as possible.

 The cells could be rearranged and dynamically resized, snapping to the nearest cell [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/06/brainstorming-pixelbliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sin wave wander</title>
		<link>http://blog.psibaspace.net.au/2007/05/sin-wave-wander/</link>
		<comments>http://blog.psibaspace.net.au/2007/05/sin-wave-wander/#comments</comments>
		<pubDate>Sun, 27 May 2007 23:07:53 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=8</guid>
		<description><![CDATA[ The order of today&#8217;s version greatly improves upon randomness of yesterday&#8217;s wander.

Sinusoidal movement was applied to the red and green components of the primary complimentary set.
The secondary complimentary continued to tag along randomly within a range, greatly exposing the randomness against the beautiful sinusoidal movement of the primary set, so I gave the secondary [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/05/sin-wave-wander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new avenue to pursue</title>
		<link>http://blog.psibaspace.net.au/2007/05/a-whole-new-avenue-to-pursue/</link>
		<comments>http://blog.psibaspace.net.au/2007/05/a-whole-new-avenue-to-pursue/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:44:45 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=4</guid>
		<description><![CDATA[
This short experiment has shown that I will need to spend quite some time exploring colour morphing (changing the colours over time) and animation effects (by playing with the colour table):

I&#8217;ve implemented the double complimentary colour selection method.
first complimentary set has 60% chance of being selected (30% each colour), while other set has 20%, as [...]]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/05/a-whole-new-avenue-to-pursue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing colour palettes</title>
		<link>http://blog.psibaspace.net.au/2007/05/choosing-colour-palettes/</link>
		<comments>http://blog.psibaspace.net.au/2007/05/choosing-colour-palettes/#comments</comments>
		<pubDate>Thu, 24 May 2007 13:17:39 +0000</pubDate>
		<dc:creator>psiba</dc:creator>
				<category><![CDATA[Computational Arts]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.psibaspace.net.au/?p=3</guid>
		<description><![CDATA[I am looking for colour selection methods for pixelbliss (working title):

http://www.color-wheel-pro.com/color-schemes.html &#8211; Firstly I will try double complimentary in combination with b&#38;w. I&#8217;ll need to make sure the 4 chosen colours aren&#8217;t b&#38;w as well, and initially I won&#8217;t allow more than two greys.

]]></description>
		<wfw:commentRss>http://blog.psibaspace.net.au/2007/05/choosing-colour-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
